UPS SOCOMEC MASTERYS BC (8-12 kVA)
        
            
        
     
    
    
    
    
        
        
            Standard and option features
        
        
            Standard electrical features
Backfeed protection: detection circuit.
EBS (Expert Battery System) for battery management.
Electrical options
    - Dual input mains.
- Internal maintanance bypass.
- External maintanance bypass.
- External battery cabinet.
- Galvanic isolation transformer.
- Parallel kit.
Standard communication features  
MODBUS/JBUS RTU.
2 slots for communication options.
Communication options
    - Dry-contact interface.
- Remote mimic panel.
- MODBUS TCP.
- PROFIBUS.
- NET VISION: professional WEB/SNM interface for UPS monitoring and shutdown management of several operating systems
 
     
    
        
        
            Technical Data  
        
        
            UPS and internal batteries
    
        
            | Sn [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 
        
            | Pn [kW] (0 °C ÷ 35 °C) | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 
        
            | Input / output 3/1 | • | • | • |  |  |  |  |  |  | 
        
            | Input / output 3/3 | • | • | • | • | • | • | • | • | • | 
        
            | Parallel configuration | up to 6 units | 
    
    
        
            | Input | 
        
            | Rated voltage | 400V 3ph + N | 
        
            | Voltage tolerances | 240 V to 480 V(1) | 
        
            | Rated frequency | 50/60 Hz ± 10% | 
        
            | Power factor/THDI | > 0.99 / < 2.5% | 
    
    
        
            | Output | 
        
            | Rated voltage | 1ph + N: 230 V (can be configured 220/240 V) 3ph + N: 400 V (can be configured 380/415 V)
 | 
        
            | Voltage tolerance | static load ±1 % dynamic load in accordance with VFI-SS-111 | 
        
            | Rated frequency | 50 / 60 Hz | 
        
            | Frequency tolerance | ± 2% (configurable from 1% to 8%) | 
        
            | Total output voltage distortion - linear load | < 1 % | 
        
            | Total output voltage distortion - non-linear load | < 3% | 
        
            | Overload | 125% for 10 minutes, 150% for 1 minute (1) | 
        
            | Crest factor | 3:1 | 
    
    
        
            | Bypass | 
        
            | Rated voltage | rated output voltage | 
        
            | Voltage tolerance | ± 15% (configurable with from 10% to 20%) | 
        
            | Rated frequency | 50 / 60 Hz | 
        
            | Frequency tolerance | ± 2% | 
    
    
        
            | Efficiency (TÜV SÜD verified) | 
        
            | Online mode @ 50 % of load | up to 96% | 
        
            | Online mode @ 75 % of load | up to 96% | 
        
            | Online mode @ 100 % of load | up to 96% | 
        
            | ECO MODE | up to 98% | 
    
    
        
            | Environment | 
        
            | Operating environment temperature | from 0 °C up to +35 °C (from 15 °C to 25 °C for maximum battery life) | 
        
            | Relative humidity | 0% - 95% without condensation | 
        
            | Maximum altitude | 1000 m without derating (max. 3000 m) | 
        
            | Acoustic level at 1 m (ISO 3746) | < 52 dB | < 55 dB | < 60 dB (A) | < 65 dB (A) | 
    
    
        
            | UPS Cabinet | 
        
            | Dimensions (W x D x H) [mm] | 444  x795   x800 | 444 x795  x1000 | 444 x 795 x 1400 | 600 x800  x1400 | 700x 800  x1930 | 
        
            | Weight | 190 kg | 195 kg | 195 kg | 315 kg | 320 kg | 180 kg | 200 kg | 380kg
 | 460 kg | 
        
            | Degree of protection | IP 20 | 
        
            | Colours | RAL 7012 | 
    
    
        
            | Standards | 
        
            | Safety | EN 62040-1 (TÜV SÜD certified), EN 60950-1 | 
        
            | Performance | EN62040-3 (VFI-SS-111) | 
        
            | Electromagnetic compatibility (EMC) | EN62040-2 | 
        
            | Product declaration | CE |