Standard and option features
        
        
            
        
     
    
        
        
            Technical Data  
        
        
            
    
        
            | Input (DC) | 
        
            | Maximum PV power (STC module conditions) | 80000 W | 
        
            | Rated voltage | 600 VDC | 
        
            | MPPT voltage range | 485 to 850 VDC | 
        
            | Number of independent MPPTs | 2 | 
        
            | Maximum input current | 80 A x 2 | 
    
    
        
            | Output (AC) | 
        
            | Power rating | 66600 W | 
        
            | Rated voltage | 320 Vrms(1) 3ph | 
        
            | Rated frequency | 50 Hz(1) | 
        
            | Rated current | 120 Arms | 
        
            | Total harmonic distortion of current | < 3 % | 
        
            | Power factor range | 0.8 to 1(2) | 
        
            | Topology | Transformerless | 
    
    
        
            | Level of efficiency | 
        
            | Maximum efficiency | 98.3 % | 
        
            | EU efficiency | 98.0 % | 
    
    
        
            | General data | 
        
            | Cooling system | Smart cooling | 
        
            | Environmental degree of protection (according to EN 62109) | IP20 | 
        
            | Operating temperature | -5 to +60 °C | 
        
            | Sound emission | < 64 dB 1 m from inverter | 
        
            | Dimensions (L x D x H) | 600 x 795 x 1400 mm | 
        
            | Weight | 125 kg | 
    
(1) The accepted tolerance depends on the country of installation and the regulations in force.
(2) Setup according to the requirements of the electricity supplier.