Standard and option features
        
        
            
        
     
    
        
        
            Technical Data  
        
        
            
    
        
            | Input (DC) | 
        
            | Maximum PV power (STC module conditions) | 5500 W | 
        
            | Rated voltage | 650 VDC | 
        
            | MPPT voltage range | 310 to 820 VDC | 
        
            | Number of independent MPPTs | 1 | 
        
            | Maximum input current | 17 A | 
    
    
        
            | Output (AC) | 
        
            | Power rating | 5000 W | 
        
            | Rated voltage | 230 Vrms(1) 1ph + N | 
        
            | Rated frequency | 50 Hz(1) | 
        
            | Rated current | 22 Arms | 
        
            | Total harmonic distortion of current | < 3 % | 
        
            | Power factor range | 0.8 to 1(2) | 
        
            | Topology | Transformerless | 
    
    
        
            | Level of efficiency | 
        
            | Maximum efficiency | 97,80 % | 
        
            | EU efficiency | 97,20 % | 
    
    
        
            | General data | 
        
            | Cooling system | Natural convection | 
        
            | Environmental degree of protection (according to EN 62109) | IP65 | 
        
            | Operating temperature | -20 to +60 °C | 
        
            | Sound emission | < 36 dB 1 m from inverter | 
        
            | Dimensions (L x D x H) | 470 x 167 x 482 mm | 
        
            | Weight | 24 kg | 
    
(1) The accepted tolerance depends on the country of installation and the regulations in force.
(2) Setup according to the requirements of the electricity supplier.